Qatar Stock Exchange Market Notice No. 9/2022
The list of QSE securities eligible for Margin Trading, Market Maker & LP activities
Qatar Stock Exchange amends the list of securities eligible for Margin Trading, Market Maker & LP activities according to QSE indices semi-annual review. This amendment is effective from April 1st, 2022, as follows:
The list of eligible securities will include the following:
Symbol | Company | Symbol | Company |
AHCS | Aamal | ORDS | Ooredoo |
AKHI | AlKhaleej Takaful Group | QAMC | Qatar Aluminium Manufacturing Company |
BLDN | Baladna Company | QATI | Qatar Insurance |
BRES | Barwa Real Estate | QATR | Al Rayan Qatar ETF |
CBQK | Commercial Bank of Qatar | QETF | QE Index ETF |
DBIS | Dlala | QEWS | Electricity & Water |
DHBK | Doha Bank | QFBQ | Qatar First Bank |
DOHI | Doha Insurance | QFLS | Qatar Fuel |
ERES | Ezdan Holding Group | QGMD | Qatar German For Medical Devices |
GISS | Gulf International Services Company | QGTS | Qatar Gas transport |
GWCS | Gulf Warehousing | QIBK | Qatar Islamic Bank |
IGRD | Investment Holding Group | QIGD | Qatari Investors Group |
IHGS | Inma Holding | QIIK | Qatar International Islamic Bank |
IQCD | Industries Qatar | QIMD | Qatar Industrial Manufacturing |
MARK | Masraf Al Rayan | QISI | Qatar Islamic Insurance |
MCCS | Mannai Corp | QLMI | QLM Life & Medical Insurance Company |
MCGS | Medicare Group | QNBK | Qatar National Bank |
MERS |