Qatar Stock Exchange Market Notice No. 008/2022
QE Index, QE Al Rayan Islamic Index and QE All Share Constituents April 1st, 2022
QE Index
Doha Bank and Qatar Navigation will replace United Development Company and Vodafone Qatar in the QE Index.
Any qualifying component exceeding 15% weight in the index as of market close March 29th, 2022, will have its weight capped at the 15% level and excess weight allocated to remaining stocks proportionately. Indicative weightings for the QE index as of April 1st, 2022, are shown below. These are based on March 10th, 2022, closing prices and Index Free Float shares figures and are subject to change (due to price movement and corporate actions). QSE will notify of final Index Free Float figures and Capping factors following market close on March 29th, 2022.
Note, that QE Index and QE Total Return Index have identical composition.
Symbol | Price | Index Free Float | Capping Factor | Modified Index Free Float Cap. | Weight capped at 15% |
QNBK | 22.70 | 4,435,705,967 | 0.553601953 | 55,742,471,564 | 15.00% |
IQCD | 19.70 | 2,790,604,093 | 1.013962207 | 55,742,471,564 | 15.00% |
QIBK | 22.82 | 1,909,671,324 | 1.204585635 | 52,494,275,558 | 14.13% |
MARK | 5.089 | 6,653,543,082 | 1.204585635 | 40,787,125,956 | 10.98% |
CBQK | 7.598 | 3,336,870,519 | 1.204585635 | 30,540,512,741 | 8.22% |
QFLS | 18.48 | 790,441,419 | 1.204585635 | 17,595,812,921 | 4.73% |
QIIK |