Environmental, Social and Governance Supervisory Principles (For Banks)
Definitions
The following terms, abbreviation and phrases shall have the meanings as defined in the table below unless indicated otherwise.
Term | Definition |
QCB | Qatar Central Bank |
ESG | Environmental, Social and Governance |
Banks | All banks licensed by QCB. |
The Board | Board of directors of the Bank. |
Senior Management | Top level employees that are working together in managing an organization. |
Material risks | Risks that are recognized by management as having the potential to materially impact the group's business performance. |
Climate physical risk | The economic cost and financial losses from climate change that arise from: (i) acute risks, including extreme weather events like heatwaves, landslides, and floods, and (ii) chronic risks, which involve long-term climatic shifts such as rising sea levels and increased temperature variability. |
Climate transition risk | The risks associated with the transition to a low-carbon economy are driven by changes in public sector policies, legislation, regulation, technology, and market and customer sentiment. These drivers have the potential to either facilitate (generating or accelerating) or hinder (slowing or disrupting) the process of transitioning towards a low carbon economy. |
Environmental Risk |