Standard Operating Procedures for the Safe Transportation of Clinically Ill Children
DG of Health Services and Programmes
Acronyms:
ABC | Airway, Breathing, Circulation |
ABCDE | Airway, Breathing, Circulation, Disability, Exposure |
ACLS | Advanced Cardiovascular Life Support |
ACCEPT | Assessment, Control, Communication, Evaluation, Preparation and packaging, Transportation |
A&E | Accident and Emergency |
BP | Blood Pressure |
CBC | Complete Blood Count |
ECG | Electrocardiogram |
EMS | Emergency Medical Services |
ETT | Endo-tracheal Tube |
Kg | Kilograms |
ICP | Intracranial Pressure |
ICU | Intensive Care Unit |
IV | Intra venous |
Lpm | Liters per minute |
Mg | Milligrams |
MIS | Management Information System |
ml | Milliliter |
mm | Millimeter |
MoH | Ministry of Health |
NETSUK. | Newborn and Pediatric Emergency Transfer Service United Kingdom |
NRP | Neonatal Resuscitation Program |
NPO | Nothing per os = nothing by mouth |
NG | Naso-gastric |
PALS | Pediatrics Advanced Life Support |
PEEP | Positive End-Expiratory Pressure |
PHC | Primary Health Care |
PICU | Pediatric Intensive Care Unit |
PRO | Public Relationships Officer |
RAFO | Royal Air Force of Oman |
ROP | Royal Oman Police |
SCBU | Special Care Baby Unit |
TGA | Transposition of the Great Arteries |
Acknowledgments
Contributors from Department of Woman and Child Health:
Dr. Jamila Al-Abri, Director – Department of Women and Child Health
Dr. Asia Al-Naamani, Specialist at Child Health, Department of Woman and Child Health