Central Bank Circular No. BM1155/2018
Lending Ratio Return - Attachment to Circular BM 1155 dated March 20, 2018
Name of the Bank:
For Month:_________________ Year:
Lending
Date | Overdraft | Loans and Advances | Bills Discounted | Others | Total Credit $ | Provisions | Net Credit * |
1 | 2 | 3 | 4 | 5 (1+2+3+4) | 6 | 7 (5-6) | |
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
Average |
$ This should tally with Item no. A.6 of RD 1 Return (explain in case of difference)
*Permissible limit 87.5% of deposit base
Prepared by
Name
Designation
Contact No.
Bank's Seal/Date
Signature and name of authorised signatory:
Name of the Bank:
For Month:_________________ Year:
Deposits
Date | Overdraft | Loans and Advances | Bills Discounted | Others | Total Credit $ | Provisions | Net Credit * | Capital Funds | Deposit Base | Lending Ratio * |
8 | 9 | 10 | 11 (8+9+10) | 12 | 13 | 14 | 15 | 16 (11+12+13+14+15) | 17 (7/16) | |
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
Average |