Central Bank Circular No. BM1150/2017
Annexure I to Circular No. BM1150 dated 26/04/17
Bank's Name:
Return on SME lending for the Month of
Type of SME | Credit to SME segment* | Gross NPLs in particular SME segment | Net NPLs in particular SME segment | ||||||||
No. of Borrowers | Total limit sanctioned (funded only) | Outstandings | Total (Resident) Credit of the bank (Amount mentioned in item 6 of RD 1 Return) | % of outstandings to Total Credit of the bank | |||||||
Funded | Non-funded (actuals) | Non-funded (actuals or 1% of Total Credit, whichever is less) | Funded (Col. (4)/ Col. (7)) | Non-funded (Col. (6)/ col. (7)) | Total SME credit (Col (8) + Col (9)) | ||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
Micro Enterprises | |||||||||||
Small Enterprises | |||||||||||
Medium Enterprises | |||||||||||
Total |
*Data includes Islamic Banking Window's Portfolio
Prepared by: Mr./Ms.______________(Contact No.:______________ Email:_______________)
Date:
To: All Licensed Banks Operating in the Sultanate of Oman
After Compliments,
Subject: Small and Medium Enterprises (SMEs)
Reference is invited to Central Bank Circular No. BM1141/2016 dated 12th January 2016.