Saudi Arabia: Increased Saudization Requirements for Certain Professions in the Private Sector
Executive summary
Analysis
The Ministry of Human Resources and Social Development (MHRSD) has announced increased Saudization requirements for 269 types of roles in the accounting, dentistry, engineering and pharmacy sectors.
The below table illustrates affected professions, new Saudization rates and effective target dates:
Professions | Total Saudization rate | Details | Effective Date |
40% | Applicable to companies with five or more accountants. | October 27, 2025 | |
50% | October 27, 2026 | ||
60% | October 27, 2027 | ||
70% | October 27, 2028 | ||
30% | Applicable to companies with three or four accountants | October 27, 2029 | |
45% | Applicable to private-sector businesses employing three or more dental workers. The minimum monthly salary is SAR 9,000 (up from SAR 7,000). | July 27, 2025 | |
55% | January 27, 2026 | ||
30% | Applicable to private-sector businesses employing five or more accredited engineers. | July 27, 2025 | |
35% | Applicable in community pharmacies and medical complexes. | July 27, 2025 | |
65% |